Competitor Ad Intelligence
Paid search intelligence, 9 Jul 2026
Shepherds Friendly has the strongest verified paid search signal in this sample, with 2 matched paid keywords and 40 recent creative samples.
All spend figures are directional planning estimates built from keyword demand and CPC, not statements of actual competitor expenditure. Domains observed advertising without a keyword match show an activity level instead of a currency figure.
Competitor paid search table
Paid keyword matches, creative volume, directional spend estimates and activity levels by tracked domain.
| Domain | Tier | Paid keywords | Creatives | Est. spend | Activity | Basis | Ad copy samples |
|---|---|---|---|---|---|---|---|
| Tier 1 | 2 | 40 | £1.3k | High activity | matched keyword demand |
| |
| Tier 1 | 3 | 40 | £927 | High activity | matched keyword demand |
| |
| Tier 1 | 1 | 40 | £859 | High activity | matched keyword demand |
| |
| Tier 1 | 1 | 40 | £859 | High activity | matched keyword demand |
| |
| Tier 3 | 0 | 40 | n/a | High activity | creative activity only |
| |
| Tier 3 | 0 | 40 | n/a | High activity | creative activity only |
| |
| Tier 3 | 0 | 40 | n/a | High activity | creative activity only |
| |
| Tier 2 | 0 | 40 | n/a | High activity | creative activity only |
| |
| Tier 2 | 0 | 40 | n/a | High activity | creative activity only |
| |
| Tier 3 | 0 | 40 | n/a | High activity | creative activity only |
| |
| Tier 1 | 0 | 40 | n/a | High activity | creative activity only |
| |
| Tier 2 | 0 | 40 | n/a | High activity | creative activity only |
| |
| Tier 2 | 0 | 40 | n/a | High activity | creative activity only |
| |
| Tier 2 | 0 | 40 | n/a | High activity | creative activity only |
| |
| Tier 2 | 0 | 40 | n/a | High activity | creative activity only |
| |
| Tier 2 | 0 | 40 | n/a | High activity | creative activity only |
| |
| Tier 2 | 0 | 40 | n/a | High activity | creative activity only |
| |
| Tier 3 | 0 | 12 | n/a | Medium activity | creative activity only |
| |
| Tier 3 | 0 | 11 | n/a | Medium activity | creative activity only |
| |
| Tier 3 | 0 | 9 | n/a | Low activity | creative activity only |
| |
| Tier 0 | 0 | 0 | n/a | No signal | no active signal | No creative sample captured. | |
| Tier 3 | 0 | 0 | n/a | No signal | no active signal | No creative sample captured. | |
| Tier 1 | 0 | 0 | n/a | No signal | no active signal | No creative sample captured. | |
| Tier 1 | 0 | 0 | n/a | No signal | no active signal | No creative sample captured. |
Paid gap analysis
Keywords where competitor advertisers are present and Foresters is not present in the same paid search sample.
| Keyword | Category | Search volume | CPC | Est. clicks | Est. spend | Competitors present |
|---|---|---|---|---|---|---|
| No acquisition paid gaps detected in this sample. | ||||||
Namesake paid watchlist
Monitor-only competitor and category terms that can create brand confusion. These are not acquisition recommendations.
| Keyword | Category | Search volume | CPC | Est. spend | Advertisers present |
|---|---|---|---|---|---|
| friendly society | Mutual / category | 5,400 | £6.36 | £859 | OneFamilyShepherds FriendlySheffield MutualScottish Friendly |
| shepherds friendly society | Mutual / category | 6,600 | £2.67 | £441 | Shepherds Friendly |
| sheffield mutual friendly society | Mutual / category | 1,600 | £0.85 | £34 | Sheffield Mutual |
| sheffield mutual society | Mutual / category | 1,600 | £0.85 | £34 | Sheffield Mutual |
Highest value paid demand
Paid search demand sorted by estimated monthly spend. Use this to prioritise ad tests and landing page coverage.
| Keyword | Category | Search volume | CPC | Competition | Est. clicks | Est. spend |
|---|---|---|---|---|---|---|
| stocks and shares isa | Stocks and Shares ISA | 49,500 | £18.63 | HIGH | 2,723 | £50.7k |
| best stocks and shares isa | Stocks and Shares ISA | 22,200 | £12.38 | HIGH | 1,221 | £15.1k |
| lifetime isa | Lifetime ISA | 74,000 | £4.82 | MEDIUM | 2,960 | £14.3k |
| lifetime isa savings | Lifetime ISA | 74,000 | £4.82 | MEDIUM | 2,960 | £14.3k |
| isa stocks and shares uk | Stocks and Shares ISA | 14,800 | £17.23 | HIGH | 814 | £14k |
| best life insurance uk | Life insurance | 4,400 | £52.34 | HIGH | 242 | £12.7k |
| over 50s life insurance | Life insurance | 4,400 | £51.63 | HIGH | 242 | £12.5k |
| self-invested personal pension | Pensions | 27,100 | £10.70 | MEDIUM | 1,084 | £11.6k |
| private pension | Pensions | 12,100 | £14.71 | HIGH | 666 | £9.8k |
| junior isa | Junior ISA | 27,100 | £8.97 | MEDIUM | 1,084 | £9.7k |
| junior savings isa | Junior ISA | 27,100 | £8.97 | MEDIUM | 1,084 | £9.7k |
| mortgage protection insurance | Life insurance | 4,400 | £31.37 | HIGH | 242 | £7.6k |
| mortgage payment protection insurance | Life insurance | 4,400 | £31.37 | HIGH | 242 | £7.6k |
| whole of life insurance | Life insurance | 4,400 | £41.63 | MEDIUM | 176 | £7.3k |
| best stocks and shares isa uk | Stocks and Shares ISA | 9,900 | £13.28 | HIGH | 545 | £7.2k |
| sipp self invested personal pension | Pensions | 14,800 | £10.84 | MEDIUM | 592 | £6.4k |
| private pension uk | Pensions | 6,600 | £14.76 | HIGH | 363 | £5.4k |
| personal pension plan | Pensions | 3,600 | £25.07 | HIGH | 198 | £5k |
| personal pension | Pensions | 3,600 | £25.07 | HIGH | 198 | £5k |
| foresters financial | Brand | 49,500 | £3.94 | LOW | 1,238 | £4.9k |
Estimated clicks use search volume and paid competition intensity where click data is not returned by the live response.
Estimated monthly spend is a directional estimate: CPC multiplied by estimated clicks, only for domains with matched paid keyword demand. Domains observed advertising without a keyword match carry a qualitative activity level instead of a currency figure.
Advertisers are matched to tracked domains using approved brand aliases and exact word sequences, with an exclusion list for verified unrelated advertisers.
Reading the figures. Currency values are keyword-demand estimates (search volume, competition and CPC on keywords where the brand's advertiser was observed). Creative counts are inferred from observed ad records and drive the activity level, never a currency figure.
Source: Paid search intelligence and search visibility analysis, UK desktop sample, 9 July 2026.